<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<script type="text/javascript">
		<![CDATA[
			ord=Math.random()*10000000000000000;
			document.write('<script type="text/javascript" src="http://ad.doubleclick.net/adj/meio-e-mensagem.brazilbriefing/rss;sz=468x60;ord=' + ord + '?"><\/script>');
		]]>
	</script>
	<channel>
		<title>RSS: LATEST NEWS (Brazilian Briefing)</title>
		<link>http://www.meioemensagem.com.br/home/rss/brazil_briefing.html</link>
		<description></description>
		<language>pt-br</language>
		<copyright><![CDATA[Copyright 2010 - Meio & Mensagem]]></copyright>
		<category><![CDATA[Meio & Mensagem]]></category>
		<image>
			<title><![CDATA[Meio & Mensagem]]></title>
			<width>172</width>
			<height>23</height>
			<link>http://www.meioemensagem.com.br/home/rss/brazil_briefing.html</link>
			<url>http://www.meioemensagem.com.br/docroot/mem/images/logos/logo_smallMeM.png</url>
		</image>
		<item>
			<title><![CDATA[General World Cup Bill Approved by Brazil Senate]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120511Cup-Bill-Senate.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120511Cup-Bill-Senate.html</guid>
			<category></category>
			<description><![CDATA[
							<p>The Brazilian Senate, in a plenary session, approved on Wednesday, May 9 the bill governing the 2014 World Cup and the 2013 Confederations Cup. All the proposed amendments were rejected, and the text was approved in a symbolic vote. The text will now go before President Dilma Roussef, who has 15 days to sign it into law.<br /> <br /> The text, as approved, leaves the decision to lift the ban on the sale of alcoholic beverages at stadiums during the matches up to the state and Federal District governments. As a result, FIFA is going to have to negotiate directly with the states that have this ban.<br /></p>
				
					<br clear="all">
					<center>
						<a href="http://ad.doubleclick.net/jump/meio-e-mensagem.brazilbriefing/rss;sz=468x60;ord=123456789?/" target="_blank">
						<img src="http://ad.doubleclick.net/ad/meio-e-mensagem.brazilbriefing/rss;sz=468x60;ord=123456789?/" border="0"></a>
					</center>
			]]> 
			</description>
			<pubDate>May 11, 2012 9:01:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Mabel Acquisition by PepsiCo Approved]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120510Mabel-Acquisition-by-PepsiCo.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120510Mabel-Acquisition-by-PepsiCo.html</guid>
			<category></category>
			<description><![CDATA[
							<p>Cade (Administrative Council for Economic Defense, the Brazilian consumer protection body) approved the acquisition of cookie and cracker maker Mabel by PepsiCo on Wednesday, May 9. The transaction between Brazilian Mabel and the food company was announced in November 2011.<br /> <br /> The transaction was approved by unanimous vote, which only occurs when there are no opposing opinions. PepsiCo has not disclosed any amounts, but it is believed to have paid US$ 474 million for Mabel.<br /></p>
				
			]]> 
			</description>
			<pubDate>May 10, 2012 4:12:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Terra to Webcast the London Olympics]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120509Terra-Londonn-Olympics.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120509Terra-Londonn-Olympics.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Terra portal, which owns the web and mobile rights for this year&rsquo;s Olympic Games in 17 countries, is going to webcast 4,760 hours of the Games through up to 36 channels simultaneously to the whole of Latin America. The event is taking place between July 27 and August 12. Terra is the only internet company accredited by the International Olympic Committee as an online broadcaster and is also going to be the only one to have its own studio at the International Broadcasting Centre (IBC).</p> <p><br /> Terra is going to provide fully interactive coverage of the London Games, and the different channels are going to allow internet users to choose what to watch, in a sort of on-demand service. &ldquo;Our goal is to reach between 30 million and 35 million Brazilians. It&rsquo;s going to be Terra&rsquo;s widest coverage ever,&rdquo; says Mr. Paulo Castro, the portal&rsquo;s CEO. In Latin America, 66 million people are expected to access the Olympics coverage through mobile devices.</p> <p><br /> Terra has a total audience of 100 million users and expects to reach the same number during the Olympics, or twice the audience that it recorded during the coverage of the Pan American Games in Guadalajara last year. Terra&rsquo;s Olympic Project is sponsored by ten brands, highlighting Bradesco, Ford, P&amp;G, Sadia and Vivo, which are premium sponsors.<br /> &nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120509Terra-Londonn-Olympics/newsDetails/0/imageBinary/Terra_Londres_gde.jpg" width="308" height="197" > </img>
							
								<p>The portal is going to have a team of 220 professionals covering the London 2012 Olympic Games
								
								</p>
								
			]]> 
			</description>
			<pubDate>May 9, 2012 3:03:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Unilever to Renew 70% of its Portfolio]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120508Unilever-renews-portfolio.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120508Unilever-renews-portfolio.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Unilever, the largest advertiser of consumer packaged goods in Brazil, is going to reshape 70% of its portfolio of 700 products and 25 brands, including market leaders such as Omo, Seda and Kibon. The strategy was first adopted with the launch of the Tresemm&eacute; line in Brazil six months ago and is led by Argentine Fernando Fernandez, the CEO of the company&rsquo;s Brazilian operation since last September.</p> <p><br /> The executive has worked half of his 45 years of age for the British-Dutch company, which he joined in his birth country in the late 1980s. He was then in charge of writing out checks to pay suppliers. Afterward, he worked at the company&rsquo;s operations in France, Britain and the Philippines &ndash; where he occupied the CEO position &ndash; before coming to Brazil.</p> <p><br /> &ldquo;Consumers are demanding more from brands. We&rsquo;re renewing 70% of our portfolio this year,&rdquo; reveals Mr. Fernandez. He explains that the process will largely involve relaunches, such as that of Omo with a new formula. &ldquo;The same is going to happen to most of the brands and products in our portfolio. I can&rsquo;t talk about future launches, but we&rsquo;re also going to have important new products and segments. Unilever&rsquo;s innovation process is going to be sped up,&rdquo; Mr. Fernandes promises. <br /> Unilever Brazil recorded US$ 6.7 billion revenues in 2011 and aims to expand between 6 and 7% in 2012 &ndash; twice as much as the projected growth rate for the Brazilian GDP.<br /> &nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120508Unilever-renews-portfolio/newsDetails/0/imageBinary/Fernando Fernadez, da Unilever.jpg" width="308" height="197" > </img>
							
								<p>"We’re renewing 70% of our portfolio this year,” reveals Fernando Fernandez, the CEO of the company’s Brazilian operation
								
								</p>
								
			]]> 
			</description>
			<pubDate>May 8, 2012 6:56:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Paranoid Produces Spike Lee Movie]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120507Paranoid-Spike-Lee.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120507Paranoid-Spike-Lee.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Paranoid Filmes, the content arm of ParanoidBR, is producing the new Spike Lee documentary &ldquo;Go, Brazil, Go&rdquo;. Mr. Lee&rsquo;s sojourn in Brazil was widely covered by the media last week. The press even published a picture of him with soccer star Neymar, his new idol, giving Lee an autographed jersey of the Brazilian National Team.</p> <p><br /> The filmmaker wants to show the changes taking place in Brazil by interviewing personalities and ordinary people. During his first trip to Brazil, Mr. Lee interviewed President Dilma Roussef, former President Luiz In&aacute;cio Lula da Silva, musician Gilberto Gil, actor L&aacute;zaro Ramos and the duo of graffiti artists Osg&ecirc;meos.</p> <p><br /> The director is planning to come to Brazil seven more times to finish his interviews. Former President Fernando Henrique Cardoso and architect Oscar Niemeyer have yet to be interviewed among others. Mr. Lee&rsquo;s team includes journalist and writer Fernando Morais (as a consultant), director of photography C&eacute;sar Charlone (from City of God and Blindness) and executive producer Robert Wilson. The documentary is scheduled to premiere shortly before the 2014 World Cup.<br /> &nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120507Paranoid-Spike-Lee/newsDetails/0/imageBinary/SpikeLee_300.jpg" width="308" height="197" > </img>
							
								<p>The filmmaker wants to show the changes taking place in Brazil
								
								</p>
								
			]]> 
			</description>
			<pubDate>May 7, 2012 10:04:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Brazil Overtakes India and Ranks 2nd on Facebook]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120305Brazil-Second-Facebook.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120305Brazil-Second-Facebook.html</guid>
			<category></category>
			<description><![CDATA[
							<p>Brazil is already the second leading country on Facebook according to digital media survey and consulting company Social Bakers. The company, which monitors the number of Facebook users continuously, estimates that over 46.339 million Brazilians are registered on the social network. Facebook announced last week that it had passed the mark of 901 million users in late March. Brazil overtook India &ndash; which currently has 45.779 million registered users &ndash; and now ranks second. In addition, its share in Facebook expanded by 22%.<br /> <br /> Less than two weeks ago, the same media consulting firm announced that Brazil had jumped to the third position, overtaking Indonesia. Brazil&rsquo;s impressive growth has captured the attention of Social Bakers&rsquo; consultants, who attribute it to the fact that Brazil has brands that have been able to use the social network to attract more users.<br /></p>
				
			]]> 
			</description>
			<pubDate>May 4, 2012 9:09:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[2014 World Cup: Almost 100,000 Tickets Sold]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120503World-Cup-Tickets-Sold.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120503World-Cup-Tickets-Sold.html</guid>
			<category></category>
			<description><![CDATA[
							<p>Almost half of the hospitality area tickets (for brands and companies intending to receive guests at the stadiums) available for the 2014 World Cup games have already been sold. Mr. Gilmar Pinto Caldeira, an executive at the joint venture between &Aacute;guia and Traffic groups (which has exclusive rights to sell hospitality packages), has revealed that slightly less than 100,000 of the maximum quota of 210,000 tickets to be offered to the Brazilian market have been sold. &ldquo;Eighty percent of the demand is for Brazil games,&rdquo; says Mr. Cadeira.<br /> <br /> When the European qualifiers start in the second half of 2012, he expects a rise in the demand from foreigners as well for accommodations and leisure in Brazilian cities during the World Cupa service that Match Connections, owned jointly with Grupo &Aacute;guia, is also going to provide for foreign companies buying tickets in hospitality areas. &ldquo;We expect up to 300,000 foreigners to watch the games in these areas,&rdquo; says the executive, whose team has already started making restaurant reservations for tourists in the 12 World Cup host cities.<br /></p>
				
			]]> 
			</description>
			<pubDate>May 3, 2012 6:10:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Grupo ABC among the World’s Top 20]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120503Grupo-ABC-Top-20.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120503Grupo-ABC-Top-20.html</guid>
			<category></category>
			<description><![CDATA[
							<p>There have been few changes in the ranking of the largest agencies worldwide. The main highlight for Brazil was the 24% growth of Grupo ABC, which now ranks 18th among the world&rsquo;s advertising companies. Grupo ABC was ranked 19th in 2011 and 20th in 2010 according to Advertising Age.<br /> <br /> It recorded US$ 448 million revenues in 2011 versus US$ 362 million in 2010. The Brazilian operation recorded US$ 434 million, up 24.6%. The U.S. operation (comprising Dojo and Pereira&amp;O&rsquo;Dell agencies), as well as in Africa&rsquo;s office in New York, recorded a 9% increase, with revenues totaling US$ 15 million. However, ABC had grown slightly more, by 30%, last year according to the Agency Report.<br /> <br /> The top four remain the same, with WPP topping the ranking. The British agency&rsquo;s revenues came to US$ 16 billion, an 11.4% increase. Omnicom ranks second with US$ 13.9 billion revenues (up 10.6%). The third position is occupied by Publicis, whose revenues (US$ 8.1 billion) increased by 12.7%, the highest growth among the top four. Interpublic&rsquo;s revenues rose by 7.8% to US$ 7 billion.<br /> <br /></p>
				
			]]> 
			</description>
			<pubDate>May 3, 2012 11:55:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Foz do Iguaçu to Host X Games in 2013]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120502Foz-X-Games.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120502Foz-X-Games.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Foz do Igua&ccedil;u is going to host X Games Brasil, a global extreme sports event organized by ESPN. It was announced as the official host city on Tuesday, May 1st, after competing for the organizers&rsquo; preference with 40 other cities, including S&atilde;o Paulo and Rio de Janeiro. The bid was led by Brunoro Sports Business, which is now going to be in charge of providing the infrastructure and facilities for the event.</p> <p><br /> The city is one of the major tourist spots in Brazil owing to the Igua&ccedil;u Falls, elected one of the New Seven Wonders of Nature. Located in the area known as Triple Border &ndash; where the boundaries of Brazil, Paraguay and Argentina meet &ndash;, the city receives 1.2 million tourists a year on average. The local government has been investing heavily in attracting business tourists by hosting about 600 events a year.</p> <p><br /> Owned and organized by ESPN, X Games is known worldwide for bringing together athletes from 19 different extreme sports. The event has been held in several countries. By 2015, it will have been hosted by Los Angeles, Aspen, Tignes (France), Barcelona and Munich, in addition to Foz do Igua&ccedil;u.<br /> &nbsp;</p> <p>&nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120502Foz-X-Games/newsDetails/0/imageBinary/X_Games_gde.jpg" width="308" height="197" > </img>
							
								<p>The event includes different extreme sports and is held in several countries
								
								</p>
								
			]]> 
			</description>
			<pubDate>May 2, 2012 6:59:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Brazilian Jewelry Wants to Shine More Internationally]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120430Brazilian-Jewelry.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120430Brazilian-Jewelry.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>IBGM (Brazilian Institute of Gems and Precious Metals) and Apex-Brasil (Brazilian Export and Investment Promotion Agency) have renewed their partnership in the project to promote fine jewelry and costume jewelry exports until 2014. The total investment is estimated at US$ 7.5 million and is intended to reinforce the segmentation of the companies and encourage them to participate in international fairs. The companies involved in the initiative recorded a 54% rise in exports between 2005 and 2010.</p> <p><br /> The most important markets for exporters of gems and precious stone pieces are China, the U.S., Germany and Japan. In turn, the U.S., France, Mexico, Argentina, Colombia, Angola and Italy are the most important for costume jewelry and plated jewelry exporters. Finally, the top markets for gold jewelry are the Arab Emirates, the U.S., Russia and Peru.</p> <p><br /> According to IBGM, jewelry industry exports amounted to US$ 3 billion in 2011, up 30% from 2010. In the first two months of this year alone, exports totaled US$ 635 million, rising 38% year-over-year. Brazil accounts for one third of the volume of gems worldwide. Gold Fields Mineral Services (GFMS) indicates that Brazil ranked 13th in gold jewelry production and 10th in gold jewelry consumption in 2011.<br /> &nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120430Brazilian-Jewelry/newsDetails/0/imageBinary/Joias_gde.bmp" width="308" height="197" > </img>
							
								<p>Brazil continues its centuries-old tradition as one of the top exporters of precious metals and gems. The Paraiba Tourmaline is in high demand
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 30, 2012 7:06:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Virada Cultural with an International Touch]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120430Virada-Cultural.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120430Virada-Cultural.html</guid>
			<category></category>
			<description><![CDATA[
							<p>The 8th edition of Virada Cultural, which has already become a traditional event in S&atilde;o Paulo, is going to have new attractions. Organized by the City of S&atilde;o Paulo &ndash; which does not accept any sponsors &ndash;, Virada Cultural is a 24-hour marathon of concerts, performances and cultural activities starting at 6:00 p.m. this Saturday, May 5. Admission is free to all events, which are going to take place in different parts of the city.<br /> <br /> There are going to be more international attractions this year, and they are the main highlights of this edition. &ldquo;We wanted to ride the wave of international concerts and festivals in Brazil,&rdquo; explains Jos&eacute; Mauro Gnaspini, the director of the event. Rock band Suicidal Tendencies, jazzman Tony Allen and musician Lou Donaldson are going to share the stages with some well-known names in Brazil, such as Gilberto Gil, Tit&atilde;s and Os Mutantes.<br /> <br /> In addition, the Municipal Theater is going to start hosting Virada Cultural events again, and there are going to be new stages. The organizers are expecting at least four million participants, the same number as in 2011. Many people come from other states for the Virada Cultural. There are going to be 900 attractions in 114 different places in the city, at least 50 of which in downtown S&atilde;o Paulo. Click&nbsp;<a href="http://www.viradacultural.org">here</a> to view the whole program on the event&rsquo;s website.<br /></p>
				
			]]> 
			</description>
			<pubDate>Apr 30, 2012 6:03:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Pay TV in One Million New Homes]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120427Pay-TV-New-Homes.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120427Pay-TV-New-Homes.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Pay television continues to grow in Brazilian homes. Nearly one million new homes subscribed to the service in the first quarter of 2012 alone. The monthly report issued by Anatel (Ag&ecirc;ncia Nacional de Telecomunica&ccedil;&otilde;es, or Brazilian National Telecommunications Agency) reveals that the pay TV industry recorded 931,400 new subscribers between January and March, a 7.31% increase year-over-year.</p> <p><br /> As a result, 13.7 million Brazilian homes now have pay TV. In March alone, 355,900 people subscribed to the service. Considering the populational criteria established by IBGE (Instituto Brasileiro de Geografia e Estat&iacute;stica, or Brazilian Institute of Geography and Statistics), 45.13 million Brazilians have access to pay TV channels.</p> <p><br /> As far as technology is concerned, satellite (DTH) is still ahead of cable. At the close of March, 56.6% of the pay TV services were offered by satellite whereas 41.8% subscribers received their signal via cable.<br /> &nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120427Pay-TV-New-Homes/newsDetails/0/imageBinary/Tv_Assinaturag.jpg" width="308" height="197" > </img>
							
								<p>The service continues to expand quickly, with 350,000 new subscribers in March alone
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 27, 2012 9:28:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[AlmapBBDO Tops Wave Festival for 5th Time]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120426Almap-Tops-Wave.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120426Almap-Tops-Wave.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>AlmapBBDO won the Agency of the Year award for the fifth time at the Wave Festival in Rio, which handed out its awards at the Copacabana Palace Hotel, in Rio de Janeiro, on Wednesday, April 25. As a result, it is still the only winner of the award. At the fifth edition of the event, hold by&nbsp;<strong>Grupo Meio&amp;Mensagem</strong>, Almap won 2 Grand Prix (Outdoor and Cyber), as well as 5 Gold, 6 Silver and 5 Bronze awards. In addition, 28 of its pieces were shortlisted.</p> <p><br /> The first runner-up in the competition for the Agency of the Year award was F/Nazca S&amp;S (1 Blue Wave, 1 Grand Prix, 5 Gold, 1 Silver, 7 Bronze awards and 16 shortlisted pieces), followed by Ogilvy Brasil, Giovanni+DraftFCB, Del Campo Nazca S&amp;S, Y&amp;R Argentina, Ogilvy Argentina, JWT Brasil, Lion Communication Mexico and Fischer&amp;Friends.</p> <p><br /> The 2012 Wave Festival handed out 206 awards to agencies and advertisers from ten countries. The Brazilian hosts were pretty comfortably in the lead, with 110 awards: 5 Grand Prix, 1 Blue Wave, 31 Gold, 31 Silver and 42 Bronze awards, in addition to 168 shortlisted pieces. Argentina finished in the second place, with 56 awards: 2 Grand Prix, 15 Gold, 18 Silver and 21 Bronze awards, besides 69 shortlisted pieces. Mexico was the second runner-up, with 12 awards: 4 Gold, 5 Silver and 3 Bronze awards, as well as 16 shortlisted pieces.</p> <p><br /> These countries were followed by Colombia (1 Gold, 2 Silver and 6 Bronze awards, and 16 shortlisted pieces), Chile (4 Silver and 3 Bronze awards, and 9 shortlisted items), Uruguay (1 Gold, 2 Silver and 1 Bronze awards, and 5 shortlisted pieces), Venezuela (3 Silver and 1 Bronze awards, and 6 shortlisted pieces), Peru (2 Bronze awards and 5 shortlisted pieces), Costa Rica (1 Silver award and 1 shortlisted piece) and the Dominican Republic (1 Bronze award and 1 shortlisted piece).<br /> &nbsp;</p> <p>&nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120426Almap-Tops-Wave/newsDetails/0/imageBinary/Almap Wave gde.jpg" width="308" height="197" > </img>
							
								<p>AlmapBBDO’s “Money Machine,” for Peixe Urbano, won the Outdoor Grand Prix
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 26, 2012 9:07:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[The 50 Top Media Groups Worldwide]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120425Top-Media-Groups.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120425Top-Media-Groups.html</guid>
			<category></category>
			<description><![CDATA[
							<p>Germany&rsquo;s IfM (Institut f&uuml;r Medien- und Kommunikationspolitik, or Institute of Media and Communications Policy) has published its 2012 ranking of the 50 largest media groups worldwide. The list was based on companies&rsquo; strategies and focus on developing print, TV, online and multi-platform contents.<br /> <br /> When compiling the ranking, IfM takes into consideration media groups&rsquo; revenues from media products and channels (instead of their gross revenues). Rede Globo is the only Brazilian company in the ranking, with annual media revenues of &euro; 4.7 billion according to IfM.<br /> <br /> The group comprising Comcast, NBC and Universal, with annual media revenues of &euro; 40.1 billion, tops the ranking. Walt Disney Company ranks second, with &euro; 29.4 billion revenues, and Google ranks third. Seven U.S. companies are among the top ten.<br /> <br /> <br /> Check out the top 20 media corporations worldwide &ndash; and their respective revenues &ndash; according to IfM<br /> <br /> <br /> 1- Comcast/NBC Universal/LLC (EUA) &ndash; &euro; 40,1 billion<br /> 2- The Walt Disney Company (EUA) - &euro; 29,377 billion<br /> 3- Google Inc. (EUA) - &euro; 27,231 billion<br /> 4- News Corp. (USA) - &euro; 23,998 billion<br /> 5- Viacom Inc. (EUA) - &euro; 20,948 billion<br /> 6- Time Warner (EUA) - &euro; 20,815 billion<br /> 7- Sony Entertainment (Jap&atilde;o) - &euro; 16,514 billion <br /> 8- Bertelsmann AG (Alemanha) - &euro; 15,253 billion<br /> 9- Vivendi S.A (Fran&ccedil;a) - &euro; 12,486 billion<br /> 10- Cox Enterprises Inc. (EUA) - &euro; 11,013 billion<br /> 11- Dish Network Corporation (EUA) - &euro; 10,092 billion<br /> 12- Thomson Reuters Corporation (EUA) - &euro; 9,919 billion<br /> 13- Liberty Media Corp. (EUA) - &euro; 9,080 billion<br /> 14- Rogers Comm. (Canad&aacute;) - &euro; 9,031 billion<br /> 15- Lagard&egrave;re Media (Fran&ccedil;a) - &euro; 7,657 billion<br /> 16- Reed Elsevier PLC (Inglaterra) - &euro; 6,902 billion<br /> 17- Pearson plc (Reino Unido) - &euro; 6,754 billion<br /> 18- ARD (Alemanha) - &euro; 6,221 billion<br /> 19- Nippon Hoso Kyokai (Jap&atilde;o) - &euro; 5,996 billion<br /> 20- BBC (Inglaterra) - &euro; 5,584 billion<br /></p>
				
			]]> 
			</description>
			<pubDate>Apr 25, 2012 6:06:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Digital Expected to Gross US$ 2.6 Billion in 2012]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120425Digital-Gross.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120425Digital-Gross.html</guid>
			<category></category>
			<description><![CDATA[
							<p>Online ad spending, including display and search ads, is expected to total US$ 2.6 billion in 2012, rising by 37.3% year-over-year, according to the Interactive Advertising Bureau (IAB Brasil). This forecast was presented by Mr. F&aacute;bio Coelho, the organization&rsquo;s CEO and Google&rsquo;s top executive in Brazil.<br /> <br /> Mr. Coelho says that, if this projection proves accurate, digital will reach a 13.7% share in the advertising pie, estimated at US$ 18.8 billion by the close of the year. In addition, the internet would become the second highest-grossing medium, ahead of newspapers&nbsp;and behind broadcast TV only. The internet is expected to grow four times as much as the ad market: digital is projected to expand by 43.5%.<br /> <br /> IAB takes into consideration ad spending on portals (such as UOL, Terra, MSN, Yahoo, iG, Globo.com and R7 among others), search engines (Google, Yahoo, Bing/Microsoft, Buscap&eacute; and Ask.com, which account for 95% of all online searches) and ad networks to calculate digital ad revenues. The major social networks &ndash; Facebook, Twitter and LinkedIn &ndash; have not been included yet.<br /> <br /></p>
				
			]]> 
			</description>
			<pubDate>Apr 25, 2012 10:33:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[São Paulo to Host IndyCar for 3rd Straight Year]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120424SP-Host-IndyCar.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120424SP-Host-IndyCar.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>The cars traveling along Marginal Tiet&ecirc; can hardly ever reach the speed limit of 43.5 mph on a normal day. However, the famous expressway is going to become an auto racing track where Indy cars are going to speed at almost 200 mph for the third straight year.</p> <p><br /> With two years&rsquo; experience under its belt, Grupo Bandeirantes de Comunica&ccedil;&atilde;o (Band) is going to cover and broadcast the Brazilian leg of the IndyCar Series taking place this Saturday (qualifying practice) and Sunday (race). This year, Brazilian driver Rubens Barrichello debuts in the IndyCar Series after many seasons in Formula One.</p> <p><br /> &ldquo;Barrichello&rsquo;s presence has great appeal for the Brazilian audience and should boost interest in the race significantly,&rdquo; explains Band&rsquo;s VP Marcelo Meira. Band has taken some precautions after facing a crisis last year when heavy rains caused the race to be postponed to a Monday &ndash; which resulted in empty grandstands and enraged everyday drivers who had to suffer through the heavy city traffic.</p> <p><br /> For one thing, the race is going to start earlier, at 12:30 pm (it used to start at 1:30 pm until 2011), when it is less likely to rain. The organizers have also made an agreement with the City of S&atilde;o Paulo to improve the drainage system along the track. The sponsors of the event are Itaipava and Nestl&eacute; (naming rights), Ipiranga, Honda, Banco do Brasil, P&amp;G and TIM.<br /> &nbsp;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120424SP-Host-IndyCar/newsDetails/0/imageBinary/Formula_Indy-2012g.jpg" width="308" height="197" > </img>
							
								<p>42,000 spectators are expected at the Brazilian leg of the championship
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 24, 2012 7:35:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[M&M Holds the Wave Festival in Rio]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120420Wave-Festival.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/20120420Wave-Festival.html</guid>
			<category></category>
			<description><![CDATA[
